Property Attributes
- MLS#2821447
- TypeSingle Family
- Listing Status Coming Soon
- CountyClark
- CityHenderson
- NeighborhoodInspirada Pod 4-4
- Zip89044
- Style
- Year Built2018
- Taxes$ 4848
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2467
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
What would you do with 5 bedrooms, a spacious loft and an Inspirada address listed at an incredible price of $549,900? This large 5-bedroom, 3-full-bath home brings everyone together while giving you room for your own space. Catch up over coffee at the large granite island with seating, gather for dinner in the adjoining dining area, and keep the conversation going in the open living room. White shaker cabinets, black hardware and a hexagon backsplash give the kitchen a fresh, finished look, while a walk-in pantry offers room to stock up and keep the counters clear. The downstairs bedroom offers flexibility for a home office or overnight guests, while the upstairs loft is ready for movie nights, games or a comfortable place to relax. Fresh updates include brand-new waterproof laminate flooring in the downstairs living areas, brand-new carpet in all bedrooms and upstairs, new interior paint, and a new AC system installed in 2025. The primary suite offers a quiet retreat with a walk-in closet, dual sinks and a soaking tub. Outside, a covered patio and mature trees set the scene for morning coffee, dinner outdoors and time to unwind. This street has its own personality, too, with Halloween and Christmas displays that have become a neighborhood tradition. Enjoy Inspirada’s community pools, parks, playgrounds, sports courts and walking trails, plus nearby shopping and dining. Take a closer look at the price, then come see how much home it gets you. Schedule your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellis Elementary School | Webb Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $549,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| HOA | 88 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities |
| Architectural Style | Two Story |
| Pool Features | Community |
| Year Built | 2018 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Barbecue,Park,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Inspirada Pod 4-4 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Coming Soon |
| Directions | From Via Inspirada: east on Bicentennial, R on Via Firenze Ave, R on Savella Ave, L on Marvel Astoria St, L on Via Contessa, R on Margutta St, R on Taranto Heights Ave |
| High School | Liberty |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Inspirada |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Ellis, Robert and Sandy,Ellis, Robert and Sandy |
| Tax Annual Amount | 4848 |
| Middle/Junior High School | Webb, Del E. |
| Virtual Tour | https://my.matterport.com/show/?m=UHAttPHCgt8 |
| Standard Status | Coming Soon |
| Virtual Tour | https://my.matterport.com/show/?m=UHAttPHCgt8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Open,Private |
| Lot Features | Drip Irrigation/Bubblers,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2467 |
| Lot Size Acres | 0.09 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool