Property Attributes
- MLS#2820287
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSun City at Summerlin
- Zip89135
- Style
- Year Built2000
- Taxes$ 4267
- Price$ 624,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1935
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Motivated seller! Well maintained , move in condition, furniture is option. The owner used as second home. Location! Location! 55-plus age community! This house is one of the best location in Siena! The Most Highly Sought after Floor plan in Siena is ready for you to call HOME!The price is lower than appraisal! on Tax Record Estimated value high $733500 Low $647200. Owner is going back to their original country. That is why price is very good! Open space kitchen with Granite Counters , White Cabinetry, Stainless Steel Appliances and Hightop Bar to create the Ultimate Entertaining Space. The livable space in this home is unmatched with three Main Living Spaces to include the Family Room, Formal Living Room and Den which also can be converted to a third Bedroom. The Primary Bedroom Suite french door, includes Double Sinks and separate Shower. The Backyard is Fully Fenced with a Covered Patio the length of the home and Extremely Private with Landscape Surround. This Guard Gated Country Club Community of Siena offers not only Security but an abundance of Amenities and Activities right at your fingertips. Residents enjoy all that Siena offers, including golf, fitness facilities, community events, and 24-hour guard-gated security ~ just minutes from Summerlin’s premier dining, shopping, and entertainment. This home perfectly combines luxury, comfort. You must see! Price to be sold.
| Elementary School | Middle School | High School |
|---|---|---|
| Abston Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $624,800 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Disposal,Refrigerator,Washer |
| Exterior Features | Deck,Patio,Private Yard |
| HOA | 315 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Taxes |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Drywall |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Country Club,Fitness Center,Golf Course,Gated,Park,Pool,Guard,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sun City at Summerlin |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From 215 and Town Center Drive, South on Town Center past Flamingo, main Siena entrance will be first left, proceed to Guard Gate. Once through Guard Gate continue on Siena Monte to fist stop sign, turn left on Mandarino. Continue on Mandarino, Carta Luna will be the 4th street on the left. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Siena |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Abston, Sandra B,Abston, Sandra B |
| Year Built Details | RESALE |
| Tax Annual Amount | 4267 |
| Middle/Junior High School | Fertitta Frank & Victoria |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820287 |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Metal |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1935 |
| Lot Size Acres | 0.16 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.